See which real estate transactions each month in Princeton here. Each month we update this page with every closed real estate transaction.
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
193 S Harrison St | 4 | 1 | 1 | $900,000 | $875,000 | 33 | 9/25/24 |
15 Broadripple Dr | 4 | 3 | $1,554,000 | $1,300,000 | 6 | 9/20/24 | |
5159 Province Line Rd | 4 | 3 | 1 | $2,450,000 | $2,250,000 | 5 | 9/19/24 |
120 Ridgeview Cir | 4 | 2 | 1 | $1,100,000 | $1,465,000 | 93 | 9/13/24 |
229 S Harrison St | 3 | 1 | 1 | $961,000 | $875,000 | 13 | 9/11/24 |
40 Sycamore Rd | 4 | 2 | 1 | $1,055,000 | $975,000 | 0 | 9/10/24 |
32 Dempsey Ave | 5 | 4 | 1 | $2,325,000 | $1,900,000 | 17 | 9/10/24 |
135 Jefferson Rd | 3 | 1 | 1 | $825,000 | $795,000 | 1 | 9/9/24 |
380 Franklin Ave | 4 | 2 | $995,000 | $899,000 | 10 | 9/6/24 | |
22 Hamilton Ave | 2 | 1 | 0 | $715,000 | $729,000 | 37 | 9/4/24 |
51 Leigh Ave | 3 | 2 | $855,000 | $879,888 | 7 | 9/3/24 | |
$1,176,626 | 20 | 11 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
258 William Livingston Ct | 3 | 2 | 2 | $695,000 | $699,000 | 20 | 8/30/24 |
815 Mt Lucas | 3 | 4 | 1 | $1,325,000 | $1,500,000 | 111 | 8/30/24 |
159 Linden Ln | 4 | 4 | 1 | $1,800,000 | $1,699,800 | 13 | 8/29/24 |
193 Elm Rd | 7 | 6 | 2 | $3,275,000 | $3,600,000 | 425 | 8/28/24 |
106 Wilson Rd | 6 | 6 | 3 | $4,750,000 | $4,650,000 | 24 | 8/27/24 |
25 Philip Dr | 4 | 3 | 1 | $2,175,000 | $1,899,000 | 9 | 8/26/24 |
11 Willow St | 4 | 3 | $1,840,000 | $1,775,000 | 9 | 8/26/24 | |
6 Trewbridge Ct | 3 | 3 | 1 | $1,045,000 | $985,000 | 14 | 8/23/24 |
41 Trewbridge Ct | 3 | 3 | 1 | $950,000 | $950,000 | 27 | 8/23/24 |
64 Valley Rd | 2 | 1 | $775,000 | $695,000 | 17 | 8/22/24 | |
25 Henderson Ave | 3 | 1 | 1 | $800,000 | $575,000 | 14 | 8/21/24 |
56 Clover Ln | 4 | 2 | $990,000 | $899,000 | 12 | 8/20/24 | |
135 Arreton Rd | 5 | 3 | 1 | $2,000,000 | $1,899,000 | 20 | 8/20/24 |
24 James Ct | 3 | 2 | 1 | $1,300,000 | $1,450,000 | 10 | 8/19/24 |
34 Jefferson Rd | 5 | 2 | $1,200,000 | $1,100,000 | 7 | 8/15/24 | |
30 Old Orchard Ln | 2 | 2 | 1 | $650,000 | $699,000 | 34 | 8/15/24 |
451 Riverside Dr | 5 | 5 | 1 | $2,900,000 | $2,945,000 | 18 | 8/14/24 |
6 Mershon Dr | 2 | 2 | 1 | $825,000 | $825,000 | 8 | 8/13/24 |
42 Gulick Rd | 4 | 5 | 1 | $2,460,000 | $2,695,000 | 60 | 8/13/24 |
27 Tyson Ln | 5 | 5 | 1 | $3,050,000 | $2,995,000 | 39 | 8/13/24 |
141 Westcott Rd | 4 | 5 | 1 | $2,700,000 | $2,800,000 | 68 | 8/12/24 |
228 Brookstone Dr | 6 | 7 | 2 | $3,200,000 | $2,995,000 | 16 | 8/9/24 |
127 Moore St | 4 | 3 | 1 | $2,360,000 | $2,195,000 | 10 | 8/5/24 |
25 Wilton St | 4 | 2 | $820,000 | $839,000 | 11 | 8/5/24 | |
28 Ross Stevenson Cir | 3 | 3 | 1 | $957,000 | $799,000 | 10 | 8/2/24 |
611 Lawrenceville Rd | 3 | 2 | 2 | $1,370,000 | $1,435,000 | 32 | 8/1/24 |
27 Random Rd | 5 | 5 | 2 | $2,775,000 | $2,800,000 | 22 | 8/1/24 |
72 Murray Pl | 4 | 4 | 1 | $2,200,000 | $2,200,000 | 10 | 8/1/24 |
694 Prospect Ave | 6 | 5 | 2 | $2,749,000 | $2,979,000 | 347 | 8/1/24 |
$1,847,476 | 49 | 29 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
20 Harriet Dr | 5 | 3 | 1 | $1,850,000 | $1,850,000 | 1 | 6/28/24 |
10 Foulet Dr | 5 | 4 | 1 | $2,200,000 | $2,185,000 | 6 | 6/28/24 |
16 Constitution Hl E | 2 | 2 | 1 | $854,000 | $848,000 | 38 | 6/28/24 |
133 Mansgrove Rd | 4 | 2 | 1 | $1,380,000 | $1,225,000 | 10 | 6/27/24 |
160 Loomis Ct | 3 | 2 | 0 | $1,063,000 | $898,000 | 10 | 6/24/24 |
478 Ewing St | 5 | 4 | $2,308,000 | $2,121,000 | 15 | 6/21/24 | |
249 William Livingston Ct | 3 | 2 | 2 | $700,000 | $699,999 | 8 | 6/20/24 |
164 Prospect Ave | 5 | 5 | 1 | $3,650,000 | $3,650,000 | 42 | 6/20/24 |
44 Nassau St #K | 0 | 1 | 0 | $350,000 | $350,000 | 14 | 6/18/24 |
16 Paul Robeson Pl | 4 | 4 | 1 | $2,930,000 | $3,099,000 | 680 | 6/18/24 |
24 McComb Rd | 3 | 2 | 1 | $1,050,000 | $975,000 | 7 | 6/17/24 |
2 Puritan Ct | 7 | 6 | $2,650,000 | $2,470,000 | 30 | 6/17/24 | |
175 Arreton Rd | 4 | 4 | 1 | $2,000,000 | $1,899,000 | 6 | 6/17/24 |
430 Terhune Rd | 4 | 2 | 1 | $1,350,000 | $1,025,000 | 10 | 6/14/24 |
140 Laurel Rd | 5 | 3 | 1 | $1,180,000 | $1,015,000 | 8 | 6/14/24 |
1075 Great Rd | 4 | 3 | 3 | $2,900,000 | $2,900,000 | 11 | 6/14/24 |
122 Victoria Mews | 2 | 2 | 1 | $1,800,000 | $1,800,000 | 10 | 6/14/24 |
87 Library Pl | 8 | 5 | 2 | $1,700,000 | $2,500,000 | 253 | 6/14/24 |
156 Jefferson Rd | 4 | 2 | 1 | $1,600,000 | $1,295,000 | 3 | 6/13/24 |
18 Marion Rd West | 4 | 3 | 0 | $1,375,000 | $1,299,999 | 7 | 6/13/24 |
49 Palmer Square W #I | 0 | 1 | $365,000 | $365,000 | 5 | 6/12/24 | |
14 Coniston Ct | 4 | 3 | 2 | $2,500,000 | $2,395,000 | 7 | 6/10/24 |
753 Prospect Ave | 5 | 3 | 1 | $2,025,000 | $1,975,000 | 9 | 6/10/24 |
86 Cedar Ln | 4 | 4 | $2,250,000 | $2,000,000 | 10 | 6/7/24 | |
15 Southern Way | 3 | 1 | 1 | $890,000 | $850,000 | 8 | 6/7/24 |
50 River Rd | 3 | 1 | $853,000 | $725,000 | 6 | 6/7/24 | |
48 Dorann Ave | 4 | 3 | 1 | $1,855,000 | $1,599,000 | 10 | 6/7/24 |
173 Jefferson Rd | 3 | 1 | 1 | $1,015,000 | $949,000 | 8 | 6/6/24 |
95 Spruce | 4 | 4 | $1,450,000 | $1,399,000 | 12 | 6/4/24 | |
133 Winant Rd | 4 | 5 | 1 | $2,550,000 | $2,695,000 | 18 | 6/3/24 |
619b Lawrenceville Rd #B | 3 | 2 | 1 | $1,300,000 | $1,289,000 | 6 | 6/3/24 |
184 Jonathan Dayton Ct | 2 | 1 | 1 | $518,000 | $499,900 | 12 | 6/3/24 |
34 Rollingmead St | 5 | 3 | $1,650,000 | $1,595,000 | 18 | 6/3/24 | |
15 Palmer Sq W #C | 2 | 1 | $685,000 | $620,000 | 9 | 6/3/24 | |
124 Quaker Rd | 3 | 2 | 0 | $999,999 | $945,000 | 10 | 6/1/24 |
$1,543,026 | 38 | 35 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
154 Bayard Ln | 4 | 2 | 1 | $1,100,000 | $1,095,000 | 4 | 3/29/24 |
17 Richard Ct | 3 | 2 | 1 | $1,050,000 | $1,095,000 | 53 | 3/27/24 |
84 Parkside Dr | 4 | 3 | 1 | $1,556,000 | $1,435,000 | 8 | 3/18/24 |
40 Southern Way | 4 | 2 | $1,020,000 | $1,100,000 | 62 | 3/15/24 | |
1041 Princeton Kingston Road | 4 | 3 | 1 | $2,000,000 | $2,200,000 | 180 | 3/15/24 |
17 Armour Rd | 3 | 3 | 1 | $1,950,000 | $1,695,000 | 6 | 3/14/24 |
317 Mount Lucas Rd | 3 | 2 | 1 | $900,000 | $950,000 | 16 | 3/11/24 |
48 Nassau St #H | 0 | 1 | $350,000 | $315,000 | 9 | 3/8/24 | |
14 Harris Rd | 4 | 3 | 1 | $1,060,000 | $1,075,000 | 10 | 3/8/24 |
22 Willow St | 3 | 2 | 1 | $1,500,000 | $1,499,000 | 14 | 3/1/24 |
$1,245,900 | 36.2 | 10 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
196 Bayard Ln | 4 | 3 | $1,200,000 | $1,211,000 | 10 | 2/26/24 | |
79 Deer Path | 4 | 2 | $849,000 | $861,000 | 14 | 2/23/24 | |
560 Lake Dr | 6 | 5 | 3 | $3,188,000 | $2,400,000 | 441 | 2/16/24 |
59 Constitution Hill West | 2 | 2 | 1 | $800,000 | $835,000 | 1 | 2/15/24 |
108 Edgerstoune Rd | 5 | 5 | 1 | $2,350,000 | $2,050,000 | 85 | 2/15/24 |
24 White Oak Dr | 3 | 3 | 1 | $1,690,000 | $1,555,000 | 85 | 2/14/24 |
107 Birch Ave | 3 | 1 | $600,000 | $585,000 | 14 | 2/10/24 | |
8 Green St | 2 | 1 | $1,250,000 | $1,315,000 | 39 | 2/9/24 | |
36 Mountain Ave | 3 | 2 | 1 | $799,900 | $780,000 | 47 | 2/8/24 |
$1,288,000 | 82 | 9 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
19 Lytle St | 2 | 1 | 1 | $660,000 | $599,000 | 7 | 1/31/24 |
61 Harris Rd | 5 | 4 | 1 | $1,860,000 | $1,735,000 | 12 | 1/30/24 |
32 Gulick Rd | 3 | 3 | $950,000 | $950,000 | 24 | 1/18/24 | |
20 Greenhouse Dr | 6 | 5 | 3 | $2,100,000 | $2,475,000 | 0 | 1/17/24 |
241 Moore St | 4 | 3 | 0 | $1,675,000 | $1,749,000 | 53 | 1/12/24 |
18 Henry Ave | 2 | 2 | $850,000 | $925,000 | 86 | 1/11/24 | |
66 E Dempsey Ave | 4 | 2 | $905,000 | $875,000 | 11 | 1/10/24 | |
$1,329,714 | 28 | 7 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
9 Morgan Pl | 4 | 2 | 2 | $1,500,000 | $1,587,000 | 35 | 12/29/23 |
39 Quarry St | 2 | 1 | $560,000 | $599,000 | 23 | 12/28/23 | |
24 Roper Rd | 5 | 5 | 1 | $2,767,203 | $2,600,000 | 30 | 12/27/23 |
24 Brookstone Dr | 4 | 3 | $1,150,000 | $1,200,000 | 10 | 12/22/23 | |
314 Brickhouse Rd | 2 | 2 | $570,000 | $590,000 | 53 | 12/22/23 | |
212 Cherry Valley Rd | 5 | 2 | $985,000 | $995,000 | 14 | 12/22/23 | |
339 Ewing St | 6 | 5 | $1,945,000 | $1,945,000 | 4 | 12/22/23 | |
210 Brookstone Dr | 5 | 4 | 1 | $2,200,000 | $2,250,000 | 6 | 12/21/23 |
28 Paul Robeson Pl | 3 | 3 | 1 | $2,015,000 | $2,100,000 | 35 | 12/21/23 |
92 Leigh Ave | 3 | 2 | $626,500 | $525,000 | 23 | 12/20/23 | |
36 Paul Robeson Pl | 3 | 3 | 1 | $2,200,000 | $2,288,500 | 34 | 12/15/23 |
1073 Princeton Kingston Rd | 3 | 3 | 1 | $999,999 | $1,150,000 | 165 | 12/15/23 |
24 Dempsey Ave | 5 | 4 | 2 | $1,625,000 | $1,799,000 | 130 | 12/11/23 |
561 State Rd | 3 | 1 | 1 | $575,000 | $650,000 | 33 | 12/6/23 |
$1,448,464 | 43 | 14 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
21 Beech Hill Cir | 4 | 2 | 1 | $1,415,000 | $1,250,000 | 11 | 10/31/23 |
360 Rosedale Rd | 5 | 3 | 1 | $1,430,000 | $1,095,000 | 8 | 10/30/23 |
108 Rosedale Ln | 5 | 4 | 1 | $1,575,000 | $1,725,000 | 164 | 10/27/23 |
119 Linden Ln | 6 | 2 | $1,250,000 | $975,000 | 7 | 10/26/23 | |
24 Autumn Hill Rd | 4 | 1 | 1 | $1,014,999 | $799,000 | 14 | 10/25/23 |
200 Mountain Ave | 5 | 6 | 1 | $2,158,888 | $1,990,000 | 14 | 10/23/23 |
438 Snowden Ln | 5 | 5 | 1 | $2,379,000 | $2,499,000 | 56 | 10/20/23 |
35 Carnahan Pl | 5 | 4 | 0 | $1,750,000 | $1,795,000 | 20 | 10/19/23 |
2 Puritan Ct | 7 | 6 | $1,300,000 | $1,995,000 | 143 | 10/19/23 | |
524 Princeton Kingston | 5 | 4 | 1 | $1,749,000 | $1,990,000 | 105 | 10/17/23 |
7 Sergeant St | 3 | 2 | $770,000 | $699,000 | 8 | 10/13/23 | |
2 Westcott Road | 6 | 5 | 2 | $2,225,000 | $2,889,000 | 470 | 10/13/23 |
46 Greenway Ter | 4 | 3 | 1 | $1,580,000 | $1,650,000 | 26 | 10/12/23 |
7 Armour Rd | 4 | 3 | 1 | $1,475,000 | $1,525,000 | 29 | 10/10/23 |
28 Chestnut St | 2 | 2 | 1 | $925,000 | $899,900 | 25 | 10/10/23 |
59 Dorann Ave | 2 | 2 | $790,000 | $759,900 | 7 | 10/6/23 | |
820 Kingston Rd | 4 | 2 | 1 | $862,000 | $899,000 | 20 | 10/6/23 |
52 Sturges Way | 4 | 3 | 1 | $1,300,000 | $1,199,000 | 26 | 10/4/23 |
$1,479,656 | 64 | 18 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
515 Brickhouse Rd | 3 | 2 | $735,000 | $720,000 | 6 | 9/29/23 | |
210 Bullock Dr | 3 | 2 | 1 | $986,000 | $879,000 | 8 | 9/29/23 |
221 Victoria Mews | 2 | 2 | 1 | $1,347,500 | $1,399,000 | 54 | 9/29/23 |
28 Pardoe Rd | 3 | 2 | $1,080,000 | $1,150,000 | 17 | 9/29/23 | |
197 Brookstone Dr | 5 | 4 | 1 | $1,350,000 | $1,495,000 | 29 | 9/28/23 |
106 Quaker Rd | 3 | 2 | 1 | $712,000 | $799,000 | 38 | 9/28/23 |
21 Duffield Pl | 5 | 3 | 1 | $1,200,000 | $999,000 | 8 | 9/27/23 |
225 Mountain Ave | 6 | 5 | 3 | $3,980,000 | $3,350,000 | 64 | 9/26/23 |
43 Wilkinson Way | 3 | 2 | 1 | $860,000 | $724,900 | 6 | 9/25/23 |
141 Harris Rd | 3 | 2 | $905,000 | $899,000 | 9 | 9/22/23 | |
155 Drakes Corner Rd | 6 | 7 | 2 | $4,690,000 | $5,000,000 | 127 | 9/22/23 |
4 Firestone Ct | 2 | 2 | 1 | $1,075,000 | $1,050,000 | 15 | 9/20/23 |
182 Guyot Ave | 3 | 1 | 1 | $888,888 | $799,000 | 7 | 9/15/23 |
21 Andrews Ln | 5 | 3 | $1,660,000 | $1,550,000 | 8 | 9/15/23 | |
170 Lambert Dr | 5 | 4 | 2 | $2,015,000 | $2,180,000 | 33 | 9/12/23 |
30 Robert Rd | 4 | 4 | 1 | $1,300,000 | $1,150,000 | 8 | 9/11/23 |
39 Stonewall Cir | 3 | 2 | 1 | $1,020,000 | $899,900 | 11 | 9/8/23 |
86 Castle Howard Ct | 3 | 3 | $1,400,000 | $1,350,000 | 23 | 9/8/23 | |
42 Constitution Hl W | 4 | 3 | $999,000 | $999,000 | 7 | 9/7/23 | |
25 Vandeventer Ave | 5 | 5 | $1,980,000 | $2,250,000 | 100 | 9/7/23 | |
139 Cedar Ln | 3 | 2 | $1,050,000 | $1,050,000 | 20 | 9/6/23 | |
244 William Livingston Ct | 3 | 2 | 2 | $680,000 | $680,000 | 13 | 9/1/23 |
$1,426,036 | 28 | 22 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
35 Bank St | 6 | 2 | 0 | $707,000 | $599,000 | 14 | 8/31/23 |
84 Clover Ln | 4 | 2 | $1,400,000 | $1,298,000 | 13 | 8/31/23 | |
213 Victoria Mews | 2 | 2 | 1 | $1,349,000 | $1,349,000 | 8 | 8/30/23 |
140 Heather Ln | 5 | 3 | $1,310,000 | $1,195,000 | 26 | 8/28/23 | |
174 Clover Ln | 5 | 6 | 1 | $2,785,000 | $2,650,000 | 7 | 8/28/23 |
9 Governors Ln | 4 | 3 | 1 | $900,000 | $889,000 | 11 | 8/25/23 |
302 Jefferson Rd | 5 | 4 | 1 | $2,000,000 | $1,988,000 | 6 | 8/25/23 |
524 Brickhouse Rd | 2 | 3 | 0 | $730,000 | $715,000 | 34 | 8/25/23 |
536 State Road | 4 | 4 | 1 | $1,270,000 | $1,295,500 | 60 | 8/25/23 |
363 Prospect Ave | 4 | 2 | 1 | $1,250,000 | $1,250,000 | 1 | 8/24/23 |
18 Jefferson Rd | 3 | 3 | 1 | $1,515,000 | $1,399,000 | 4 | 8/23/23 |
16 Greenview Ave | 2 | 2 | 1 | $985,000 | $995,000 | 20 | 8/18/23 |
18 Tee Ar Pl | 3 | 2 | $850,000 | $715,000 | 7 | 8/18/23 | |
110 Brooks Bnd | 6 | 7 | 2 | $5,500,000 | $5,500,000 | 10 | 8/18/23 |
80 Robert Rd | 4 | 3 | 1 | $1,815,000 | $1,699,000 | 8 | 8/18/23 |
34 Parkside Dr | 4 | 2 | 1 | $1,420,000 | $1,350,000 | 12 | 8/18/23 |
17 Madison St | 3 | 1 | 1 | $999,999 | $990,000 | 192 | 8/17/23 |
27 Westcott Rd | 5 | 4 | 2 | $2,750,000 | $2,750,000 | 43 | 8/16/23 |
4 Van Marter Ct | 4 | 2 | 1 | $1,325,000 | $1,350,000 | 25 | 8/14/23 |
8 Burr Dr | 2 | 2 | 1 | $780,000 | $748,000 | 12 | 8/14/23 |
278 Hamilton Ave | 4 | 2 | 1 | $1,070,000 | $985,000 | 8 | 8/11/23 |
25 Brookstone Dr | 6 | 4 | 1 | $1,347,500 | $1,245,000 | 7 | 8/10/23 |
433 Walnut Ln | 4 | 2 | $850,000 | $1,120,000 | 38 | 8/8/23 | |
1 Coventry Farm Lane | 3 | 2 | $760,000 | $862,500 | 289 | 8/8/23 | |
5 Coventry Farm Ln | 2 | 2 | 0 | $740,000 | $950,000 | 312 | 8/8/23 |
194 Linden Ln | 3 | 2 | 1 | $1,699,000 | $1,699,000 | 3 | 8/7/23 |
140 Parkside Dr | 4 | 3 | $1,080,000 | $1,150,000 | 19 | 8/4/23 | |
889 Lawrenceville Rd | 4 | 4 | $999,995 | $1,199,000 | 259 | 8/4/23 | |
124 Spruce St | 2 | 1 | $720,000 | $700,000 | 7 | 8/4/23 | |
18 Leicester Ct | 4 | 2 | 1 | $1,350,199 | $1,249,000 | 8 | 8/4/23 |
206 William Livingston Ct | 3 | 2 | 2 | $710,000 | $674,999 | 14 | 8/3/23 |
516 Cherry Hill Rd | 4 | 3 | $900,000 | $999,999 | 105 | 8/1/23 | |
$1,361,219 | 49 | 32 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
30 Philip Dr | 4 | 2 | 1 | $1,546,000 | $1,399,000 | 9 | 7/31/23 |
4 Cameron Ct | 2 | 3 | 1 | $855,000 | $799,000 | 6 | 7/31/23 |
24 Governors Ln | 3 | 3 | 2 | $1,148,000 | $1,200,000 | 31 | 7/31/23 |
204 State Rd | 4 | 2 | $749,000 | $749,000 | 12 | 7/28/23 | |
42 Ettl Cir | 5 | 4 | 1 | $2,000,000 | $1,845,000 | 10 | 7/28/23 |
51 Bertrand Dr | 4 | 2 | 1 | $1,399,999 | $1,299,000 | 12 | 7/28/23 |
569 Riverside Dr | 4 | 2 | 1 | $999,999 | $1,200,000 | 51 | 7/28/23 |
164 Heather Ln | 5 | 3 | $900,000 | $990,000 | 224 | 7/28/23 | |
127 Wilson Rd | 4 | 3 | 1 | $1,650,000 | $1,650,000 | 14 | 7/28/23 |
6 Willow St | 3 | 3 | 1 | $1,225,000 | $1,299,000 | 78 | 7/28/23 |
25 Oakland St | 3 | 3 | $775,000 | $775,000 | 1 | 7/27/23 | |
391 Nassau St #2 | 2 | 2 | 1 | $830,000 | $925,000 | 77 | 7/27/23 |
134 Mercer St | 4 | 3 | 1 | $1,330,000 | $1,235,000 | 8 | 7/24/23 |
7 Castle Howard Ct | 5 | 5 | 0 | $2,150,000 | $2,150,000 | 14 | 7/21/23 |
3 Harris Rd | 3 | 1 | 1 | $915,000 | $899,000 | 8 | 7/21/23 |
138 Birch Ave | 3 | 1 | $550,000 | $499,900 | 18 | 7/21/23 | |
110 Herrontown Rd | 4 | 2 | $930,000 | $899,000 | 12 | 7/20/23 | |
21 Elm Rd | 3 | 2 | $999,000 | $959,000 | 8 | 7/19/23 | |
8 Hutchinson Dr | 3 | 2 | 1 | $900,000 | $819,000 | 6 | 7/19/23 |
14 Constitution Hl E | 3 | 3 | $1,131,000 | $1,100,000 | 11 | 7/17/23 | |
123 Fleming Way | 4 | 3 | $1,695,000 | $1,500,000 | 7 | 7/14/23 | |
92 Winant Rd | 3 | 3 | 1 | $960,000 | $899,000 | 11 | 7/14/23 |
77 Cleveland Ln | 4 | 3 | 1 | $2,527,777 | $2,395,000 | 8 | 7/14/23 |
15 Stony Brook Ln | 5 | 3 | 1 | $2,702,800 | $2,850,000 | 63 | 7/13/23 |
35 Walker Dr | 5 | 4 | 1 | $2,100,000 | $1,898,000 | 14 | 7/10/23 |
65 Leigh Ave | 4 | 2 | $690,000 | $799,000 | 59 | 7/10/23 | |
17 Red Hill Rd | 3 | 2 | 1 | $950,000 | $825,000 | 6 | 7/7/23 |
8 Robert Rd | 4 | 2 | 1 | $1,375,000 | $1,225,000 | 9 | 7/5/23 |
$1,252,925 | 28 | 28 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
4 Hillside Ave | 3 | 3 | $790,000 | $799,000 | 62 | 6/30/23 | |
161 Elm Rd | 4 | 4 | 2 | $1,600,000 | $1,950,000 | 72 | 6/30/23 |
294 N Harrison St | 3 | 1 | 1 | $600,000 | $600,000 | 72 | 6/28/23 |
1 North Rd | 5 | 5 | 1 | $1,600,000 | $1,850,000 | 148 | 6/28/23 |
26 Governors Ln | 5 | 4 | 1 | $1,200,000 | $1,300,000 | 61 | 6/27/23 |
2 Oakridge Ct | 6 | 5 | 1 | $2,975,000 | $2,975,000 | 18 | 6/26/23 |
65 Cleveland Ln | 4 | 3 | 1 | $2,080,000 | $1,950,000 | 10 | 6/23/23 |
215 Arreton Rd | 4 | 2 | 1 | $1,620,000 | $1,528,000 | 7 | 6/23/23 |
83 Ettl Cir | 4 | 5 | 0 | $2,300,000 | $2,450,000 | 181 | 6/23/23 |
41 Harris Rd | 4 | 2 | $963,000 | $935,500 | 14 | 6/22/23 | |
25 Oakridge Ct | 5 | 4 | 1 | $2,550,000 | $2,975,000 | 84 | 6/20/23 |
29 Cedar Ln | 4 | 2 | 0 | $1,150,000 | $1,099,000 | 9 | 6/20/23 |
83 Winfield Rd | 4 | 3 | 3 | $2,400,000 | $2,300,000 | 9 | 6/20/23 |
2 Campbelton Cir | 5 | 3 | 1 | $2,500,000 | $2,500,000 | 5 | 6/16/23 |
9 Adams Dr | 4 | 3 | $1,474,500 | $1,499,000 | 20 | 6/15/23 | |
68 Fitch Way | 5 | 4 | 1 | $1,910,888 | $1,785,000 | 12 | 6/15/23 |
15 Pelham St | 3 | 2 | $985,000 | $1,075,000 | 74 | 6/9/23 | |
8 Princeton Ave | 6 | 3 | 1 | $2,000,000 | $1,600,000 | 5 | 6/8/23 |
210 Linden Ln | 3 | 1 | $745,000 | $725,000 | 7 | 6/6/23 | |
114 Linden Ln | 4 | 4 | 1 | $1,526,000 | $1,450,000 | 14 | 6/6/23 |
138 Herrontown Rd | 4 | 3 | $1,510,000 | $1,450,000 | 9 | 6/6/23 | |
62 Hodge Rd | 6 | 4 | 2 | $2,550,000 | $2,895,000 | 252 | 6/6/23 |
279 Russell Rd | 4 | 6 | 1 | $2,275,000 | $2,500,000 | 73 | 6/2/23 |
21 Palmer Sq W #D | 0 | 1 | $350,000 | $350,000 | 1 | 6/1/23 | |
26 McComb Rd | 4 | 2 | 2 | $900,000 | $749,000 | 7 | 6/1/23 |
210 Brookstone Dr | 5 | 4 | 1 | $2,005,000 | $1,850,000 | 8 | 6/1/23 |
327 Snowden Ln | 5 | 6 | 1 | $2,400,000 | $2,150,000 | 8 | 6/1/23 |
291 Prospect Ave | 4 | 2 | 1 | $1,320,000 | $1,195,000 | 7 | 6/1/23 |
31 Maple St | 4 | 3 | 1 | $1,630,000 | $1,499,000 | 8 | 6/1/23 |
$1,654,603 | 43 | 29 |
Street Address | Bds | F Bths | P Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
49 Dorann Ave | 3 | 2 | 1 | $1,340,000 | $1,160,000 | 9 | 5/31/23 |
29 Cleveland Ln | 6 | 5 | 1 | $3,350,000 | $3,495,000 | 179 | 5/31/23 |
31 Chestnut St | 3 | 2 | 2 | $1,515,000 | $1,350,000 | 7 | 5/30/23 |
221 Shadybrook Ln | 5 | 3 | 0 | $1,449,000 | $1,449,000 | 12 | 5/30/23 |
161 Autumn Hill Rd | 4 | 3 | 1 | $1,848,515 | $1,745,000 | 17 | 5/26/23 |
232 Mount Lucas Rd | 4 | 2 | 1 | $1,284,000 | $1,295,000 | 15 | 5/26/23 |
103 Linwood Cir | 4 | 2 | 1 | $1,050,000 | $1,175,000 | 26 | 5/25/23 |
12 Battle Rd | 8 | 6 | 1 | $2,700,000 | $2,850,000 | 556 | 5/25/23 |
10 Oakridge Ct | 5 | 4 | 2 | $1,800,000 | $1,675,000 | 14 | 5/24/23 |
31 Armour Rd | 4 | 3 | 1 | $2,050,000 | $1,950,000 | 16 | 5/22/23 |
230 Ridgeview Rd | 4 | 3 | 1 | $1,650,000 | $1,650,000 | 28 | 5/22/23 |
187 Jonathon Dayton Ct | 2 | 1 | 1 | $458,000 | $439,000 | 7 | 5/19/23 |
115 Arreton Rd | 4 | 2 | 1 | $1,450,000 | $1,695,000 | 72 | 5/19/23 |
1141 Stuart Rd | 3 | 3 | 2 | $1,770,000 | $2,099,900 | 675 | 5/19/23 |
533 Mercer Rd | 4 | 3 | 1 | $1,090,000 | $1,089,900 | 12 | 5/18/23 |
34 Littlebrook Rd | 6 | 4 | 2 | $2,463,000 | $2,499,000 | 14 | 5/17/23 |
23 Linwood Cir | 4 | 4 | $1,650,000 | $1,650,000 | 1 | 5/16/23 | |
721 Princeton Kingston Rd | 3 | 2 | 1 | $888,000 | $888,000 | 113 | 5/15/23 |
